Short Key | Activity |
Alt+A+Q | Advance Filter |
Alt+D+F+A | Advance Filter |
Alt+D+P | Pivot Table |
Alt+E+I+S | Fill Series |
Alt+E+L | Delete Sheet |
Alt+H+B | For Border |
Alt+H+F | Font Colour |
Alt+H+F+P | Format Painter |
Alt+H+FF | Font |
Alt+H+FS | Font Size |
Alt+H+H | Them Colour |
Alt+H+I | Insert |
Alt+H+L | Conditional Formating |
Alt+H+S | Sort Normally |
Alt+D+S | Sorting |
Alt+M+M+D | Define Name |
Alt+M+N | Name Manager |
Alt+N+C | Insert Column Chart |
Alt+N+E | Pie Chart |
Alt+N+E | Bar Chart |
Alt+N+K | Insert Chart |
Alt+N+N | Line Chart |
Alt+N+V+C | Pivot Chart |
Alt+N+V+T | Pivot Table |
Alt+O+DL | Conditional Formating |
Alt+O+H+R | Rename Of Sheet |
Alt+E+L | Delete Current Sheet |
Alt+R+P+S | Protect Sheet |
Alt+T+G | Goal Seak |
Alt+W+F+F | Freeze |
Alt+D+E | Text To Column |
Alt+A+E | Text To Column |
Alt+D+L | Data Validation |
Alt+A+V+V | Data Validation |
CTRL+9 | Hides The Selected Rows. |
CTRL+0 | Hides The Selected Columns. |
By Noorain Ansari
No comments:
Post a Comment